<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Indicators Fail</title>
	<atom:link href="http://spiralcalendar.com/2008/11/when-indicators-fail/feed/" rel="self" type="application/rss+xml" />
	<link>http://spiralcalendar.com/2008/11/when-indicators-fail/</link>
	<description>Christopher Carolan on Financial Markets &#38; Lunar Cycles</description>
	<lastBuildDate>Fri, 18 May 2012 09:30:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: deacon31</title>
		<link>http://spiralcalendar.com/2008/11/when-indicators-fail/comment-page-1/#comment-241</link>
		<dc:creator>deacon31</dc:creator>
		<pubDate>Mon, 10 Nov 2008 15:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://spiralcalendar.com/?p=1010#comment-241</guid>
		<description>was interesting on the fall equinox, it was a monday, and somebody squeezed a stuck short on the expiring that day crude oil contract to close it at about 130, and the pundits went wild calling the start of a new commodity bull run...actually it was the best short in commodities there could be (one reason the equinox turn), as regulators responded by changing the rules on crude oil contracts, and  crude oil has dropped all the way down to here and took precious metals along for the ride...on goldbug sites you have to understand it&#039;s only bullish posts no matter what happens, and they started that comex junk way too early, gold responded to it by dumping to 717...gold and silver usually get stronger from now to year end, but this week is unpredictable due to hedge fund redemptions</description>
		<content:encoded><![CDATA[<p>was interesting on the fall equinox, it was a monday, and somebody squeezed a stuck short on the expiring that day crude oil contract to close it at about 130, and the pundits went wild calling the start of a new commodity bull run&#8230;actually it was the best short in commodities there could be (one reason the equinox turn), as regulators responded by changing the rules on crude oil contracts, and  crude oil has dropped all the way down to here and took precious metals along for the ride&#8230;on goldbug sites you have to understand it&#8217;s only bullish posts no matter what happens, and they started that comex junk way too early, gold responded to it by dumping to 717&#8230;gold and silver usually get stronger from now to year end, but this week is unpredictable due to hedge fund redemptions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tobject</title>
		<link>http://spiralcalendar.com/2008/11/when-indicators-fail/comment-page-1/#comment-240</link>
		<dc:creator>tobject</dc:creator>
		<pubDate>Mon, 10 Nov 2008 00:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://spiralcalendar.com/?p=1010#comment-240</guid>
		<description>There is a rumor
Comex default in december, $2000 gold in a day
http://www.youtube.com/watch?v=3GGGOObeaYQ

Chris, do you have any Spiral Calendar turn dates for gold in near future?</description>
		<content:encoded><![CDATA[<p>There is a rumor<br />
Comex default in december, $2000 gold in a day<br />
<a href="http://www.youtube.com/watch?v=3GGGOObeaYQ" rel="nofollow">http://www.youtube.com/watch?v=3GGGOObeaYQ</a></p>
<p>Chris, do you have any Spiral Calendar turn dates for gold in near future?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deacon31</title>
		<link>http://spiralcalendar.com/2008/11/when-indicators-fail/comment-page-1/#comment-233</link>
		<dc:creator>deacon31</dc:creator>
		<pubDate>Thu, 06 Nov 2008 18:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://spiralcalendar.com/?p=1010#comment-233</guid>
		<description>silver dropped a dollar recently today, about $5000 per contract,  finally couldn&#039;t stand up to the crude oil drop...hedge fund redemption day  11/15 may still be hurting the commodities, so how about the bonds....march &#039;09 long bond (US) has seasonal buys now &#039;til the end of year from mrci, and commercials were building their long in US TY thru last weeks cot report...commercials were also long CL, with small specs short CL US TY...commercials were short SP, with small specs net long 350k ES contracts</description>
		<content:encoded><![CDATA[<p>silver dropped a dollar recently today, about $5000 per contract,  finally couldn&#8217;t stand up to the crude oil drop&#8230;hedge fund redemption day  11/15 may still be hurting the commodities, so how about the bonds&#8230;.march &#8217;09 long bond (US) has seasonal buys now &#8217;til the end of year from mrci, and commercials were building their long in US TY thru last weeks cot report&#8230;commercials were also long CL, with small specs short CL US TY&#8230;commercials were short SP, with small specs net long 350k ES contracts</p>
]]></content:encoded>
	</item>
</channel>
</rss>

