<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Deflators</title>
	<atom:link href="http://spiralcalendar.com/2008/12/the-deflators/feed/" rel="self" type="application/rss+xml" />
	<link>http://spiralcalendar.com/2008/12/the-deflators/</link>
	<description>Christopher Carolan on Financial Markets &#38; Lunar Cycles</description>
	<lastBuildDate>Fri, 18 May 2012 09:30:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: deacon31</title>
		<link>http://spiralcalendar.com/2008/12/the-deflators/comment-page-1/#comment-278</link>
		<dc:creator>deacon31</dc:creator>
		<pubDate>Wed, 03 Dec 2008 18:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://spiralcalendar.com/?p=1106#comment-278</guid>
		<description>on pit spooz(SPZ) the oyster 72sma held tuesdays advance on 30 min chart, how we seem to have a nice symmetrical head &amp; shldrs on same 30min chart weds. right ahead of beige...interesting since the blogs are full of the inverted head and shldrs calls targeting well above 50MA&#039;s...traditional mcclellan osc totally overbought now</description>
		<content:encoded><![CDATA[<p>on pit spooz(SPZ) the oyster 72sma held tuesdays advance on 30 min chart, how we seem to have a nice symmetrical head &amp; shldrs on same 30min chart weds. right ahead of beige&#8230;interesting since the blogs are full of the inverted head and shldrs calls targeting well above 50MA&#8217;s&#8230;traditional mcclellan osc totally overbought now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moga</title>
		<link>http://spiralcalendar.com/2008/12/the-deflators/comment-page-1/#comment-275</link>
		<dc:creator>moga</dc:creator>
		<pubDate>Tue, 02 Dec 2008 15:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://spiralcalendar.com/?p=1106#comment-275</guid>
		<description>Do you have a time table when the deflation play will end, a.k.a the bonds will implode and the price target to watch for this end game?  Will it then be time to buy equities or to buy TIPS and go long Yen?</description>
		<content:encoded><![CDATA[<p>Do you have a time table when the deflation play will end, a.k.a the bonds will implode and the price target to watch for this end game?  Will it then be time to buy equities or to buy TIPS and go long Yen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deacon31</title>
		<link>http://spiralcalendar.com/2008/12/the-deflators/comment-page-1/#comment-274</link>
		<dc:creator>deacon31</dc:creator>
		<pubDate>Tue, 02 Dec 2008 13:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://spiralcalendar.com/?p=1106#comment-274</guid>
		<description>Chris xlnt post on bonds, treasuries are now in &#039;bubble&#039; phase...

34 day ema has been in play, with DX turning up off the touch, and YM diving from 2 touches, and GC low monday was a touch...34 ema 60min at 840 ES</description>
		<content:encoded><![CDATA[<p>Chris xlnt post on bonds, treasuries are now in &#8216;bubble&#8217; phase&#8230;</p>
<p>34 day ema has been in play, with DX turning up off the touch, and YM diving from 2 touches, and GC low monday was a touch&#8230;34 ema 60min at 840 ES</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clausberlin</title>
		<link>http://spiralcalendar.com/2008/12/the-deflators/comment-page-1/#comment-273</link>
		<dc:creator>clausberlin</dc:creator>
		<pubDate>Tue, 02 Dec 2008 08:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://spiralcalendar.com/?p=1106#comment-273</guid>
		<description>The end of the rather mature secular bond bull market will probably be the beginning of a totally different financial environment, no matter when it’s going to happen. Historically bonds peaked only months after a recession ended, so it may be early to start looking for a turn. But we all know that this shift will be extremely important, so we better don’t miss it. Are you willing to publish spiral calendar dates for the bond markets?</description>
		<content:encoded><![CDATA[<p>The end of the rather mature secular bond bull market will probably be the beginning of a totally different financial environment, no matter when it’s going to happen. Historically bonds peaked only months after a recession ended, so it may be early to start looking for a turn. But we all know that this shift will be extremely important, so we better don’t miss it. Are you willing to publish spiral calendar dates for the bond markets?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

