<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stuck</title>
	<atom:link href="http://spiralcalendar.com/2009/05/stuck/feed/" rel="self" type="application/rss+xml" />
	<link>http://spiralcalendar.com/2009/05/stuck/</link>
	<description>Christopher Carolan on Financial Markets &#38; Lunar Cycles</description>
	<lastBuildDate>Fri, 18 May 2012 09:30:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: rich</title>
		<link>http://spiralcalendar.com/2009/05/stuck/comment-page-1/#comment-975</link>
		<dc:creator>rich</dc:creator>
		<pubDate>Fri, 29 May 2009 18:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://spiralcalendar.com/?p=1971#comment-975</guid>
		<description>The bears are on a tight leash. Equities have stopped rising, but every time the bears sally down they are reeled right back in. 

Most of my indicators tell me that the rally is finished, all bar the shouting, weekly spx stochs, $NYSI, $NYA50R, $SPXA50R. These are long term signals that take a while to turn around once they start trending up or down. 

If the bulls aren&#039;t done yet, then we should see a blowoff top that hits the resistance just under 950 on the SPX (Jan high, 200 day EMA) if it makes it through the resistance at 930 it has already bounced off twice. 

If it does make it through 930, then the Dow will make a new high over the May 8 high. That new high is most unlikely to be confirmed by the Dow Transports so we will then have a clear Dow Theory Sell Signal, the first since the SPX hit about 780 in Feb on the way down. That will be the end of the rally IMO. 

Or we might just go down from here but I don&#039;t think we&#039;re quite there yet.</description>
		<content:encoded><![CDATA[<p>The bears are on a tight leash. Equities have stopped rising, but every time the bears sally down they are reeled right back in. </p>
<p>Most of my indicators tell me that the rally is finished, all bar the shouting, weekly spx stochs, $NYSI, $NYA50R, $SPXA50R. These are long term signals that take a while to turn around once they start trending up or down. </p>
<p>If the bulls aren&#8217;t done yet, then we should see a blowoff top that hits the resistance just under 950 on the SPX (Jan high, 200 day EMA) if it makes it through the resistance at 930 it has already bounced off twice. </p>
<p>If it does make it through 930, then the Dow will make a new high over the May 8 high. That new high is most unlikely to be confirmed by the Dow Transports so we will then have a clear Dow Theory Sell Signal, the first since the SPX hit about 780 in Feb on the way down. That will be the end of the rally IMO. </p>
<p>Or we might just go down from here but I don&#8217;t think we&#8217;re quite there yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://spiralcalendar.com/2009/05/stuck/comment-page-1/#comment-973</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 29 May 2009 15:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://spiralcalendar.com/?p=1971#comment-973</guid>
		<description>@ Rich 

YES.</description>
		<content:encoded><![CDATA[<p>@ Rich </p>
<p>YES.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexk</title>
		<link>http://spiralcalendar.com/2009/05/stuck/comment-page-1/#comment-972</link>
		<dc:creator>alexk</dc:creator>
		<pubDate>Fri, 29 May 2009 14:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://spiralcalendar.com/?p=1971#comment-972</guid>
		<description>@rich, it does feel as though something explosive is brewing, and the majority seems to expect a bearish resolution - so a strong move to the upside may be the actual outcome. I&#039;d be interested to know how you arrive at your conclusion though...</description>
		<content:encoded><![CDATA[<p>@rich, it does feel as though something explosive is brewing, and the majority seems to expect a bearish resolution &#8211; so a strong move to the upside may be the actual outcome. I&#8217;d be interested to know how you arrive at your conclusion though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rich</title>
		<link>http://spiralcalendar.com/2009/05/stuck/comment-page-1/#comment-971</link>
		<dc:creator>rich</dc:creator>
		<pubDate>Fri, 29 May 2009 14:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://spiralcalendar.com/?p=1971#comment-971</guid>
		<description>I think we might be looking at a blowoff top in the next week. Solunar chart not incompatible with that.</description>
		<content:encoded><![CDATA[<p>I think we might be looking at a blowoff top in the next week. Solunar chart not incompatible with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berkeley Square</title>
		<link>http://spiralcalendar.com/2009/05/stuck/comment-page-1/#comment-970</link>
		<dc:creator>Berkeley Square</dc:creator>
		<pubDate>Fri, 29 May 2009 13:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://spiralcalendar.com/?p=1971#comment-970</guid>
		<description>i knew a trader who kept buying the highs of a trading range &amp; selling the lows.

Eventually, he ended up signing his checks &quot;U.R. Stuck&quot;</description>
		<content:encoded><![CDATA[<p>i knew a trader who kept buying the highs of a trading range &amp; selling the lows.</p>
<p>Eventually, he ended up signing his checks &#8220;U.R. Stuck&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rrman</title>
		<link>http://spiralcalendar.com/2009/05/stuck/comment-page-1/#comment-969</link>
		<dc:creator>Rrman</dc:creator>
		<pubDate>Fri, 29 May 2009 01:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://spiralcalendar.com/?p=1971#comment-969</guid>
		<description>Chris,  the solar/lunar indicates an up move around the first of the month?</description>
		<content:encoded><![CDATA[<p>Chris,  the solar/lunar indicates an up move around the first of the month?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rich</title>
		<link>http://spiralcalendar.com/2009/05/stuck/comment-page-1/#comment-968</link>
		<dc:creator>rich</dc:creator>
		<pubDate>Thu, 28 May 2009 23:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://spiralcalendar.com/?p=1971#comment-968</guid>
		<description>I&#039;ll second that.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll second that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

