<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Push &amp; Pull</title>
	<atom:link href="http://spiralcalendar.com/2010/07/push-pull/feed/" rel="self" type="application/rss+xml" />
	<link>http://spiralcalendar.com/2010/07/push-pull/</link>
	<description>Christopher Carolan on Financial Markets &#38; Lunar Cycles</description>
	<lastBuildDate>Fri, 18 May 2012 09:30:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: kindo</title>
		<link>http://spiralcalendar.com/2010/07/push-pull/comment-page-1/#comment-1626</link>
		<dc:creator>kindo</dc:creator>
		<pubDate>Mon, 26 Jul 2010 22:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://spiralcalendar.com/?p=4039#comment-1626</guid>
		<description>Thanks Ben.</description>
		<content:encoded><![CDATA[<p>Thanks Ben.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://spiralcalendar.com/2010/07/push-pull/comment-page-1/#comment-1625</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Sat, 24 Jul 2010 15:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://spiralcalendar.com/?p=4039#comment-1625</guid>
		<description>http://spiraldates.com/

this is where Chris has his &quot;spiral dates&quot;  scroll down a bit. 

these can be either peaks or lows.  It looks like a peak to me (if it works)

We could rally some more to the 1112 spx on monday, then tues 27th, spiral date, which may be a top short term.  The Dow solunar has a peak and then a drop, then continues up till aug 14th.  May be mon/tues will be the short term top.
Consumer confidence out 10am tues the 27th.  Could be an excuse for profit taking.</description>
		<content:encoded><![CDATA[<p><a href="http://spiraldates.com/" rel="nofollow">http://spiraldates.com/</a></p>
<p>this is where Chris has his &#8220;spiral dates&#8221;  scroll down a bit. </p>
<p>these can be either peaks or lows.  It looks like a peak to me (if it works)</p>
<p>We could rally some more to the 1112 spx on monday, then tues 27th, spiral date, which may be a top short term.  The Dow solunar has a peak and then a drop, then continues up till aug 14th.  May be mon/tues will be the short term top.<br />
Consumer confidence out 10am tues the 27th.  Could be an excuse for profit taking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kindo</title>
		<link>http://spiralcalendar.com/2010/07/push-pull/comment-page-1/#comment-1624</link>
		<dc:creator>kindo</dc:creator>
		<pubDate>Fri, 23 Jul 2010 17:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://spiralcalendar.com/?p=4039#comment-1624</guid>
		<description>Hi Ben:  What is the originating date for your July 27 date?  I&#039;m not seeing anything for 7/27 in my calculations.  Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Ben:  What is the originating date for your July 27 date?  I&#8217;m not seeing anything for 7/27 in my calculations.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://spiralcalendar.com/2010/07/push-pull/comment-page-1/#comment-1623</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Fri, 23 Jul 2010 04:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://spiralcalendar.com/?p=4039#comment-1623</guid>
		<description>Chris     I&#039;m wondering about the spiral date of July 27.  Does this look like a market top or market bottom or neither (I suppose it doesn&#039;t have to work all the time)</description>
		<content:encoded><![CDATA[<p>Chris     I&#8217;m wondering about the spiral date of July 27.  Does this look like a market top or market bottom or neither (I suppose it doesn&#8217;t have to work all the time)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

