And the VIX is barely budging in this decline.
That’s a bullish indication to me.
[/privaet]
And the VIX is barely budging in this decline.
That’s a bullish indication to me.
[/privaet]
Tags: Bonds · Crude Oil · Euro · General Market Commentary · Gold · S&P 500 · Silver
| E-mini S&p 500 Ma | 1354.75 | ||
| Gold Apr 12 | 1757.00 | ||
| Silver Mar 12 | 34.06 | ||
| Crude Oil Mar 12 | 105.50 | ||
| Eur To Usd | 1.3252 | ||
| Cboe Interest Rat | 2.017 | ||
| Sse Composite Ind | 2403.587 | ||
| Dax | 6843.87 | ||
| Nikkei 225 | 9554 |
© 2006–2007 spiralcalendar.com — Sitemap — Cutline by Chris Pearson