An impressive breakout by silver on Friday.
You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.
An impressive breakout by silver on Friday.
Tags: Bonds · Crude Oil · Euro · General Market Commentary · Gold · S&P 500 · Silver
| E-mini S&p 500 Ma | 1355.00 | ||
| Gold Apr 12 | 1757.60 | ||
| Silver Mar 12 | 34.065 | ||
| Crude Oil Mar 12 | 105.50 | ||
| Eur To Usd | 1.3252 | ||
| Cboe Interest Rat | 2.014 | ||
| Sse Composite Ind | 2403.587 | ||
| Dax | 6843.87 | ||
| Nikkei 225 | 9554 |
© 2006–2007 spiralcalendar.com — Sitemap — Cutline by Chris Pearson