<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spiralcalendar.com &#187; The Spiral Calendar</title>
	<atom:link href="http://spiralcalendar.com/category/spiralc/feed/" rel="self" type="application/rss+xml" />
	<link>http://spiralcalendar.com</link>
	<description>Christopher Carolan on Financial Markets &#38; Lunar Cycles</description>
	<lastBuildDate>Tue, 22 May 2012 23:59:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Potential</title>
		<link>http://spiralcalendar.com/2012/05/potential-6/</link>
		<comments>http://spiralcalendar.com/2012/05/potential-6/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:18:16 +0000</pubDate>
		<dc:creator>ChrisC</dc:creator>
				<category><![CDATA[General Market Commentary]]></category>
		<category><![CDATA[Market Internals]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[The Spiral Calendar]]></category>

		<guid isPermaLink="false">http://spiralcalendar.com/?p=5473</guid>
		<description><![CDATA[The ingredients for an S&#38;P low are present.]]></description>
			<content:encoded><![CDATA[<p>The ingredients for an S&amp;P low are present.</p>
<div class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</div>
]]></content:encoded>
			<wfw:commentRss>http://spiralcalendar.com/2012/05/potential-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiral Calendar Doings</title>
		<link>http://spiralcalendar.com/2012/05/spiral-calendar-doings-2/</link>
		<comments>http://spiralcalendar.com/2012/05/spiral-calendar-doings-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:04:04 +0000</pubDate>
		<dc:creator>ChrisC</dc:creator>
				<category><![CDATA[General Market Commentary]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[The Spiral Calendar]]></category>

		<guid isPermaLink="false">http://spiralcalendar.com/?p=5465</guid>
		<description><![CDATA[We&#8217;re seeing emotions rising in finanicial markets worldwide. When that happens, we like to check for Spiral Calendar dates nearby.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re seeing emotions rising in finanicial markets worldwide. When that happens, we like to check for Spiral Calendar dates nearby.</p>
<div class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</div>
]]></content:encoded>
			<wfw:commentRss>http://spiralcalendar.com/2012/05/spiral-calendar-doings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Chart Assortment</title>
		<link>http://spiralcalendar.com/2012/05/a-chart-assortment/</link>
		<comments>http://spiralcalendar.com/2012/05/a-chart-assortment/#comments</comments>
		<pubDate>Sat, 05 May 2012 14:09:05 +0000</pubDate>
		<dc:creator>ChrisC</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[General Market Commentary]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Solunar Model]]></category>
		<category><![CDATA[The Spiral Calendar]]></category>

		<guid isPermaLink="false">http://spiralcalendar.com/?p=5451</guid>
		<description><![CDATA[&#160; Here&#8217;s an assortment of charts to help us figure out where we are and where we&#8217;re going. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Here&#8217;s an assortment of charts to help us figure out where we are and where we&#8217;re going.</p>
<div class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://spiralcalendar.com/2012/05/a-chart-assortment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Verge</title>
		<link>http://spiralcalendar.com/2012/04/the-verge/</link>
		<comments>http://spiralcalendar.com/2012/04/the-verge/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 23:19:38 +0000</pubDate>
		<dc:creator>ChrisC</dc:creator>
				<category><![CDATA[General Market Commentary]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[The Spiral Calendar]]></category>

		<guid isPermaLink="false">http://spiralcalendar.com/?p=5405</guid>
		<description><![CDATA[U.S. stocks, and financial markets in general, reach an interesting juncture.]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks, and financial markets in general, reach an interesting juncture.</p>
<div class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</div>
]]></content:encoded>
			<wfw:commentRss>http://spiralcalendar.com/2012/04/the-verge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiral Calendar Date Organizer</title>
		<link>http://spiralcalendar.com/2012/03/spiral-calendar-date-organizer-2/</link>
		<comments>http://spiralcalendar.com/2012/03/spiral-calendar-date-organizer-2/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:18:33 +0000</pubDate>
		<dc:creator>ChrisC</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Date Organizer]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[The Spiral Calendar]]></category>

		<guid isPermaLink="false">http://spiralcalendar.com/?p=5350</guid>
		<description><![CDATA[Here are all the current, active Spiral Calendar dates in one post, with links to their charts as orginally published on the blog. I&#8217;ll be adding more Spiral Calendar analysis in coming days. I&#8217;ll publish an updated organizer each time, and the organizer has been added to the listed categories, for easy searching.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Here are all the current, active Spiral Calendar dates in one post, with links to their charts as orginally published on the blog. I&#8217;ll be adding more Spiral Calendar analysis in coming days. I&#8217;ll publish an updated organizer each time, and the organizer has been added to the listed categories, for easy searching.</p>
<p style="text-align: left;"><div class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</div></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralcalendar.com/2012/03/spiral-calendar-date-organizer-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gold Again</title>
		<link>http://spiralcalendar.com/2012/03/gold-again-2/</link>
		<comments>http://spiralcalendar.com/2012/03/gold-again-2/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 23:53:27 +0000</pubDate>
		<dc:creator>ChrisC</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[General Market Commentary]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Solunar Model]]></category>
		<category><![CDATA[The Spiral Calendar]]></category>

		<guid isPermaLink="false">http://spiralcalendar.com/?p=5310</guid>
		<description><![CDATA[Gold staged an impressive reversal on Friday.]]></description>
			<content:encoded><![CDATA[<p>Gold staged an impressive reversal on Friday.</p>
<div class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</div>
]]></content:encoded>
			<wfw:commentRss>http://spiralcalendar.com/2012/03/gold-again-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Spiral Calendar Analysis</title>
		<link>http://spiralcalendar.com/2012/02/euro-spiral-calendar-analysis/</link>
		<comments>http://spiralcalendar.com/2012/02/euro-spiral-calendar-analysis/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:08:07 +0000</pubDate>
		<dc:creator>ChrisC</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[The Spiral Calendar]]></category>

		<guid isPermaLink="false">http://spiralcalendar.com/?p=5275</guid>
		<description><![CDATA[There are some interesting Spiral Calendar clusters for EURUSD due in coming months.]]></description>
			<content:encoded><![CDATA[<p>There are some interesting Spiral Calendar clusters for EURUSD due in coming months.</p>
<div class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</div>
]]></content:encoded>
			<wfw:commentRss>http://spiralcalendar.com/2012/02/euro-spiral-calendar-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 &#8211; Intermediate Degree Spiral Calendar Analysis</title>
		<link>http://spiralcalendar.com/2012/02/sp-500-intermediate-degree-spiral-calendar-analysis/</link>
		<comments>http://spiralcalendar.com/2012/02/sp-500-intermediate-degree-spiral-calendar-analysis/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:16:10 +0000</pubDate>
		<dc:creator>ChrisC</dc:creator>
				<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[The Spiral Calendar]]></category>

		<guid isPermaLink="false">http://spiralcalendar.com/?p=5268</guid>
		<description><![CDATA[Here are somewhat larger Spiral Calendar formations due in the S&#38;P 500 from now through the second quarter of 2012.]]></description>
			<content:encoded><![CDATA[<p>Here are somewhat larger Spiral Calendar formations due in the S&amp;P 500 from now through the second quarter of 2012.</p>
<div class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</div>
]]></content:encoded>
			<wfw:commentRss>http://spiralcalendar.com/2012/02/sp-500-intermediate-degree-spiral-calendar-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the Parabola?</title>
		<link>http://spiralcalendar.com/2012/02/wheres-the-parabola/</link>
		<comments>http://spiralcalendar.com/2012/02/wheres-the-parabola/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:17:44 +0000</pubDate>
		<dc:creator>ChrisC</dc:creator>
				<category><![CDATA[General Market Commentary]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[The Spiral Calendar]]></category>

		<guid isPermaLink="false">http://spiralcalendar.com/?p=5219</guid>
		<description><![CDATA[The Spiral Calendar excels at pinpointing the end of parabolic moves. In the past three years, the July 2008 crude oil high, the May 2011 silver high, and the September 2011 gold top were all pinpointed by the method. With a small degree Spiral Calendar turn due now, is there a relevant parabola present?]]></description>
			<content:encoded><![CDATA[<p>The Spiral Calendar excels at pinpointing the end of parabolic moves. In the past three years, the July 2008 crude oil high, the May 2011 silver high, and the September 2011 gold top were all pinpointed by the method.<br />
With a small degree Spiral Calendar turn due now, is there a relevant parabola present?</p>
<div class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</div>
]]></content:encoded>
			<wfw:commentRss>http://spiralcalendar.com/2012/02/wheres-the-parabola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Degree Spiral Calendar for Interest Rates</title>
		<link>http://spiralcalendar.com/2012/02/small-degre-spiral-calendar-for-interest-rates/</link>
		<comments>http://spiralcalendar.com/2012/02/small-degre-spiral-calendar-for-interest-rates/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:48:08 +0000</pubDate>
		<dc:creator>ChrisC</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[The Spiral Calendar]]></category>

		<guid isPermaLink="false">http://spiralcalendar.com/?p=5210</guid>
		<description><![CDATA[Here are smal degree  Spiral Calendar calculations from 10 year government t-note data. By small-degree, I mean  those SC relationships that are two years or shorter (F15 or less.) I plan on adding further posts for intermediate-term and long-term Spiral Calendar relationships in a variety of markets in upcoming blog posts. &#160;]]></description>
			<content:encoded><![CDATA[<p>Here are smal degree  Spiral Calendar calculations from 10 year government t-note data. By small-degree, I mean  those SC relationships that are two years or shorter (F15 or less.) I plan on adding further posts for intermediate-term and long-term Spiral Calendar relationships in a variety of markets in upcoming blog posts.</p>
<div class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://spiralcalendar.com/2012/02/small-degre-spiral-calendar-for-interest-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

