<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spiralcalendar.com &#187; Tides</title>
	<atom:link href="http://spiralcalendar.com/category/tides/feed/" rel="self" type="application/rss+xml" />
	<link>http://spiralcalendar.com</link>
	<description>Christopher Carolan on Financial Markets &#38; Lunar Cycles</description>
	<lastBuildDate>Tue, 22 May 2012 23:59:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Here&#8217;s Moon in Your Eye</title>
		<link>http://spiralcalendar.com/2010/03/heres-moon-in-your-eye/</link>
		<comments>http://spiralcalendar.com/2010/03/heres-moon-in-your-eye/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:46:25 +0000</pubDate>
		<dc:creator>ChrisC</dc:creator>
				<category><![CDATA[General Market Commentary]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Solunar Model]]></category>
		<category><![CDATA[Tides]]></category>

		<guid isPermaLink="false">http://spiralcalendar.com/?p=3454</guid>
		<description><![CDATA[An excellent question was asked in the comments yesterday&#8230; &#8220;&#8230;any thoughts on where we are now in relation to the new moon on the 15th?&#8221;]]></description>
			<content:encoded><![CDATA[<p>An excellent question was asked in the comments yesterday&#8230;</p>
<blockquote><p>&#8220;&#8230;any thoughts on where we are now in relation to the new moon on the 15th?&#8221;</p></blockquote>
<div class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</div>
]]></content:encoded>
			<wfw:commentRss>http://spiralcalendar.com/2010/03/heres-moon-in-your-eye/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moon Stuff</title>
		<link>http://spiralcalendar.com/2010/01/moon-stuff/</link>
		<comments>http://spiralcalendar.com/2010/01/moon-stuff/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:03:43 +0000</pubDate>
		<dc:creator>ChrisC</dc:creator>
				<category><![CDATA[General Market Commentary]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Solunar Model]]></category>
		<category><![CDATA[Tides]]></category>

		<guid isPermaLink="false">http://spiralcalendar.com/?p=3248</guid>
		<description><![CDATA[There&#8217;s a bit of a winter storm headed my way.  I&#8217;ll post these charts now, and hopefully have a more comprehensive set to look at on Sunday.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a bit of a winter storm headed my way.  I&#8217;ll post these charts now, and hopefully have a more comprehensive set to look at on Sunday.</p>
<div class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</div>
]]></content:encoded>
			<wfw:commentRss>http://spiralcalendar.com/2010/01/moon-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eclipse Cometh</title>
		<link>http://spiralcalendar.com/2010/01/the-eclipse-cometh/</link>
		<comments>http://spiralcalendar.com/2010/01/the-eclipse-cometh/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:57:10 +0000</pubDate>
		<dc:creator>ChrisC</dc:creator>
				<category><![CDATA[General Market Commentary]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Tides]]></category>

		<guid isPermaLink="false">http://spiralcalendar.com/?p=3156</guid>
		<description><![CDATA[New Moon / Solar Eclipse tonight. What does it mean?]]></description>
			<content:encoded><![CDATA[<p>New Moon / Solar Eclipse tonight. What does it mean?</p>
<div class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</div>
]]></content:encoded>
			<wfw:commentRss>http://spiralcalendar.com/2010/01/the-eclipse-cometh/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pre Moon</title>
		<link>http://spiralcalendar.com/2010/01/pre-moon/</link>
		<comments>http://spiralcalendar.com/2010/01/pre-moon/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:03:49 +0000</pubDate>
		<dc:creator>ChrisC</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[General Market Commentary]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Solunar Model]]></category>
		<category><![CDATA[Tides]]></category>

		<guid isPermaLink="false">http://spiralcalendar.com/?p=3146</guid>
		<description><![CDATA[There&#8217;s been some talk of a market top coincident with the upcoming new moon and solar eclipse. That top may have arrived early.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been some talk of a market top coincident with the upcoming new moon and solar eclipse. That top may have arrived early.</p>
<div class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</div>
]]></content:encoded>
			<wfw:commentRss>http://spiralcalendar.com/2010/01/pre-moon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sunday Chart Fest</title>
		<link>http://spiralcalendar.com/2009/12/sunday-chart-fest/</link>
		<comments>http://spiralcalendar.com/2009/12/sunday-chart-fest/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 22:32:12 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[General Market Commentary]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Solunar Model]]></category>
		<category><![CDATA[Tides]]></category>

		<guid isPermaLink="false">http://spiralcalendar.com/?p=2995</guid>
		<description><![CDATA[There are some interesting developments worth looking at in the charts today. Let&#8217;s start with some weekly charts.  ]]></description>
			<content:encoded><![CDATA[<p>There are some interesting developments worth looking at in the charts today. Let&#8217;s start with some weekly charts.</p>
<div class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</div> </p>
]]></content:encoded>
			<wfw:commentRss>http://spiralcalendar.com/2009/12/sunday-chart-fest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watching Oil</title>
		<link>http://spiralcalendar.com/2009/11/watching-oil/</link>
		<comments>http://spiralcalendar.com/2009/11/watching-oil/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:20:37 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[General Market Commentary]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Tides]]></category>

		<guid isPermaLink="false">http://spiralcalendar.com/?p=2876</guid>
		<description><![CDATA[Yesterday&#8217;s &#8220;Yawn &#38; Churn&#8221; title accurately described the listless day we had today. Looks like more of the same in store.  ]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s &#8220;Yawn &amp; Churn&#8221; title accurately described the listless day we had today. Looks like more of the same in store.</p>
<div class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</div>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://spiralcalendar.com/2009/11/watching-oil/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tides &amp; Volatility</title>
		<link>http://spiralcalendar.com/2009/11/tides-volatility/</link>
		<comments>http://spiralcalendar.com/2009/11/tides-volatility/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 00:09:03 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Tides]]></category>

		<guid isPermaLink="false">http://spiralcalendar.com/?p=2849</guid>
		<description><![CDATA[Two interesting charts today, that aren&#8217;t necessarily related.  ]]></description>
			<content:encoded><![CDATA[<p>Two interesting charts today, that aren&#8217;t necessarily related.</p>
<div class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</div>
<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://spiralcalendar.com/2009/11/tides-volatility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Information</title>
		<link>http://spiralcalendar.com/2009/09/more-information/</link>
		<comments>http://spiralcalendar.com/2009/09/more-information/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:03:00 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[General Market Commentary]]></category>
		<category><![CDATA[Solunar Model]]></category>
		<category><![CDATA[The Spiral Calendar]]></category>
		<category><![CDATA[Tides]]></category>

		<guid isPermaLink="false">http://spiralcalendar.com/?p=2477</guid>
		<description><![CDATA[I&#8217;ve put together a chart that consolidates tidal and solunar information for the next few months along with the DJIA data.  There&#8217;s a good discussion brewing in the comments of recent posts, and I think this chart can help it along. The chart has the tidal sum reversal dates for the next eight weeks labeled, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve put together a chart that consolidates tidal and solunar information for the next few months along with the DJIA data.  There&#8217;s a good discussion brewing in the comments of recent posts, and I think this chart can help it along. The chart has the tidal sum reversal dates for the next eight weeks labeled, as well as extremes in the solunar model.</p>
<div class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</div>
]]></content:encoded>
			<wfw:commentRss>http://spiralcalendar.com/2009/09/more-information/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The Tides Have It</title>
		<link>http://spiralcalendar.com/2009/08/the-tides-have-it/</link>
		<comments>http://spiralcalendar.com/2009/08/the-tides-have-it/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:02:49 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[General Market Commentary]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Solunar Model]]></category>
		<category><![CDATA[Tides]]></category>

		<guid isPermaLink="false">http://spiralcalendar.com/?p=2428</guid>
		<description><![CDATA[I want to build on last night&#8217;s post and show the similiarities that exist between the current solunar and tidal sum patterns and those that existed at the January 2009 top.]]></description>
			<content:encoded><![CDATA[<p>I want to build on last night&#8217;s post and show the similiarities that exist between the current solunar and tidal sum patterns and those that existed at the January 2009 top.</p>
<div class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</div>
]]></content:encoded>
			<wfw:commentRss>http://spiralcalendar.com/2009/08/the-tides-have-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More Tidal Data</title>
		<link>http://spiralcalendar.com/2009/08/more-tidal-data/</link>
		<comments>http://spiralcalendar.com/2009/08/more-tidal-data/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 01:16:36 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Tides]]></category>

		<guid isPermaLink="false">http://spiralcalendar.com/?p=2421</guid>
		<description><![CDATA[Here&#8217;s some more tidal sum charts going back to 2004. ]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some more tidal sum charts going back to 2004.  <div class="ym_private_no_access">You must be subscribed to the Calendar Level, Premium Level to see the remainder of this post.</div></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralcalendar.com/2009/08/more-tidal-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

