<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for spiralcalendar.com</title>
	<atom:link href="http://spiralcalendar.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://spiralcalendar.com</link>
	<description>Christopher Carolan on Financial Markets &#38; Lunar Cycles</description>
	<lastBuildDate>Fri, 18 May 2012 09:30:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Leaking Air by funwithwine</title>
		<link>http://spiralcalendar.com/2012/05/leaking-air/comment-page-1/#comment-1965</link>
		<dc:creator>funwithwine</dc:creator>
		<pubDate>Fri, 18 May 2012 09:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://spiralcalendar.com/?p=5479#comment-1965</guid>
		<description>Chris - it appears that silver and gold made a low 2 days ago. Do you have any spiral calendar dates for the metals to hang out proverbial hat on?</description>
		<content:encoded><![CDATA[<p>Chris &#8211; it appears that silver and gold made a low 2 days ago. Do you have any spiral calendar dates for the metals to hang out proverbial hat on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spiral Calendar Date Organizer by trader1</title>
		<link>http://spiralcalendar.com/2012/03/spiral-calendar-date-organizer-2/comment-page-1/#comment-1963</link>
		<dc:creator>trader1</dc:creator>
		<pubDate>Wed, 09 May 2012 12:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://spiralcalendar.com/?p=5350#comment-1963</guid>
		<description>Also check out on XAU (mining stocks)...

10/4/11 plus F10 = 5/10/12
12/29/11 plus F8 = 5/12/12
2/16/12 plus F6 = 5/9/12</description>
		<content:encoded><![CDATA[<p>Also check out on XAU (mining stocks)&#8230;</p>
<p>10/4/11 plus F10 = 5/10/12<br />
12/29/11 plus F8 = 5/12/12<br />
2/16/12 plus F6 = 5/9/12</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spiral Calendar Date Organizer by ehogervorst</title>
		<link>http://spiralcalendar.com/2012/03/spiral-calendar-date-organizer-2/comment-page-1/#comment-1962</link>
		<dc:creator>ehogervorst</dc:creator>
		<pubDate>Wed, 09 May 2012 08:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://spiralcalendar.com/?p=5350#comment-1962</guid>
		<description>Dear Chris

As I wrote before (see above): May 11-12 is an important gold turning point. Looks like we&#039;re bottoming out in the next couple of days:

F4 - 22 March 2012
F8 - 29 December 2011
F9 - 21 November 2011
F14 - 14 October 2010
F15 - 14 May 2010
F16 - 28 October 2009</description>
		<content:encoded><![CDATA[<p>Dear Chris</p>
<p>As I wrote before (see above): May 11-12 is an important gold turning point. Looks like we&#8217;re bottoming out in the next couple of days:</p>
<p>F4 &#8211; 22 March 2012<br />
F8 &#8211; 29 December 2011<br />
F9 &#8211; 21 November 2011<br />
F14 &#8211; 14 October 2010<br />
F15 &#8211; 14 May 2010<br />
F16 &#8211; 28 October 2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Again by trader1</title>
		<link>http://spiralcalendar.com/2012/04/gold-again-3/comment-page-1/#comment-1959</link>
		<dc:creator>trader1</dc:creator>
		<pubDate>Fri, 27 Apr 2012 14:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://spiralcalendar.com/?p=5436#comment-1959</guid>
		<description>Here&#039;s a couple of potential turns to keep on the radar. This first one supports Chris&#039;s call for imminent top in bonds.

For bonds...

3/20/2008 plus F18 = 4/29/12

10/6/2010 plus F14 = 5/1/12

9/23/2011 plus F10 = 4/29/12

12/19/2011 plus F8 = 5/2/12



For the DJIA...

9/1/1998 (the &#039;98 crash low for the DJIA) plus F23 = 5/9/12

12/9/1994 plus F24 = 5/7/12

10/7/1966 plus F28 = 5/6/12

Big Fn&#039;s here with a golden section; if this hits it could be a major top.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a couple of potential turns to keep on the radar. This first one supports Chris&#8217;s call for imminent top in bonds.</p>
<p>For bonds&#8230;</p>
<p>3/20/2008 plus F18 = 4/29/12</p>
<p>10/6/2010 plus F14 = 5/1/12</p>
<p>9/23/2011 plus F10 = 4/29/12</p>
<p>12/19/2011 plus F8 = 5/2/12</p>
<p>For the DJIA&#8230;</p>
<p>9/1/1998 (the &#8217;98 crash low for the DJIA) plus F23 = 5/9/12</p>
<p>12/9/1994 plus F24 = 5/7/12</p>
<p>10/7/1966 plus F28 = 5/6/12</p>
<p>Big Fn&#8217;s here with a golden section; if this hits it could be a major top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bonds Again by pm.matarb</title>
		<link>http://spiralcalendar.com/2012/04/bonds-again/comment-page-1/#comment-1958</link>
		<dc:creator>pm.matarb</dc:creator>
		<pubDate>Wed, 04 Apr 2012 14:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://spiralcalendar.com/?p=5389#comment-1958</guid>
		<description>Where&#039;s the money go yesterday?  Corzine&#039;s pockets?  Stocks, commodities, AND bonds got killed.  Today stocks down big and bonds up.  Gold and euro blow through support.  

Volatile days are back again.</description>
		<content:encoded><![CDATA[<p>Where&#8217;s the money go yesterday?  Corzine&#8217;s pockets?  Stocks, commodities, AND bonds got killed.  Today stocks down big and bonds up.  Gold and euro blow through support.  </p>
<p>Volatile days are back again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spiral Calendar Date Organizer by Zoomhogg</title>
		<link>http://spiralcalendar.com/2012/03/spiral-calendar-date-organizer-2/comment-page-1/#comment-1957</link>
		<dc:creator>Zoomhogg</dc:creator>
		<pubDate>Fri, 30 Mar 2012 01:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://spiralcalendar.com/?p=5350#comment-1957</guid>
		<description>Like it!</description>
		<content:encoded><![CDATA[<p>Like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spiral Calendar Date Organizer by ehogervorst</title>
		<link>http://spiralcalendar.com/2012/03/spiral-calendar-date-organizer-2/comment-page-1/#comment-1956</link>
		<dc:creator>ehogervorst</dc:creator>
		<pubDate>Thu, 29 Mar 2012 19:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://spiralcalendar.com/?p=5350#comment-1956</guid>
		<description>@funwithwine For today/tomorrow I have several important spiral dates for gold.

And May 12th is an important gold turning point.</description>
		<content:encoded><![CDATA[<p>@funwithwine For today/tomorrow I have several important spiral dates for gold.</p>
<p>And May 12th is an important gold turning point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spiral Calendar Date Organizer by funwithwine</title>
		<link>http://spiralcalendar.com/2012/03/spiral-calendar-date-organizer-2/comment-page-1/#comment-1955</link>
		<dc:creator>funwithwine</dc:creator>
		<pubDate>Thu, 29 Mar 2012 15:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://spiralcalendar.com/?p=5350#comment-1955</guid>
		<description>Chris: Do you have any dates for gold or silver?</description>
		<content:encoded><![CDATA[<p>Chris: Do you have any dates for gold or silver?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fed + ECB Balance Sheets &amp; Stocks by kindo</title>
		<link>http://spiralcalendar.com/2012/03/fed-ecb-balance-sheets-stocks/comment-page-1/#comment-1952</link>
		<dc:creator>kindo</dc:creator>
		<pubDate>Tue, 27 Mar 2012 19:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://spiralcalendar.com/?p=5341#comment-1952</guid>
		<description>Sorry.  I got some of my years mixed up.  All references to March are this year, 2012.</description>
		<content:encoded><![CDATA[<p>Sorry.  I got some of my years mixed up.  All references to March are this year, 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fed + ECB Balance Sheets &amp; Stocks by kindo</title>
		<link>http://spiralcalendar.com/2012/03/fed-ecb-balance-sheets-stocks/comment-page-1/#comment-1951</link>
		<dc:creator>kindo</dc:creator>
		<pubDate>Tue, 27 Mar 2012 17:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://spiralcalendar.com/?p=5341#comment-1951</guid>
		<description>Thanks for the spiral dates, trader1.  I can&#039;t right now recall what Chris said about how big the window is for turn dates.  If it&#039;s two or three days on each side of the target date, then a mid-week inflection is a possibility.

Shorter term, take a look at the lows on 6/16/2011 and 6/23/2011 combined with F11.  My calcs give me 3/20/2012 and 3/27/2011 respectively.  Also, take a look at how the 3/19/2011 high in the NYSE Composite is still in place as of mid-day Tuesday, 3/27.  Maybe this is in play.  But jeez, this market has not wanted to fall.  Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for the spiral dates, trader1.  I can&#8217;t right now recall what Chris said about how big the window is for turn dates.  If it&#8217;s two or three days on each side of the target date, then a mid-week inflection is a possibility.</p>
<p>Shorter term, take a look at the lows on 6/16/2011 and 6/23/2011 combined with F11.  My calcs give me 3/20/2012 and 3/27/2011 respectively.  Also, take a look at how the 3/19/2011 high in the NYSE Composite is still in place as of mid-day Tuesday, 3/27.  Maybe this is in play.  But jeez, this market has not wanted to fall.  Thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

